(Press Release)
WASHINGTON, DC—Today the Beer Institute published an unofficial estimate of domestic tax paid by beer brewers.
The August 2013 domestic tax paid estimate is 16,300,000 barrels. August 2012 removals were 16,560,000 (revised) for a decrease of 1.6 percent.
Please note the following monthly revisions from previous releases for 2012 and 2013:
Month | 2012 | 2013 | Percent Change | Volume Change |
January | 13,341,173 | 13,700,000 | 2.7% | 358,827 |
February | 13,750,782 | 12,900,000 | -6.2% | -850,782 |
March | 15,650,416 | 14,792,000 | -5.5% | -858,416 |
April | 14,903,136 | 15,060,000 | 1.1% | 156,864 |
May | 16,916,518 | 16,320,000 | -3.5% | -596,518 |
June | 17,029,525 | 16,600,000 | -2.5% | -429,525 |
July | 16,430,000 | 16,350,000 | -0.5% | -80,000 |
August | 16,560,000 | 16,300,000 | -1.6% | -260,000 |
YTD | 124,581,550 | 122,022,000 | -2.1% | -2,559,550 |
The Beer Institute is the trade association representing all brewers and beer importers, as well as industry suppliers.